- Home
- ยป
- Our Product Range
- »
- Electroplating Filter
Electroplating Filter
Chemical Electroplating Filter
Minimum Order Quantity: 1 Unit
Product Brochure
| Flow rate | 3000 L/hr |
| Filter media | Plate |
| Pump material | PP |
| Material | Polypropylene |
| Usage/Application | Chemical Industry |
| Motor power | 2 HP |
| Max temp | 70 C |
| Suitable bath | Nickel, Alkaline zinc, Acid zinc, Copper, Zinc |
| Brand | Anand Engineering |
| Capacity | 10m3/H |
| Frequency | 50-60 Hz |
| Filter area | 1 m2 |
| Filter rating | 20 micron |
| Voltage | 220-240V |
| Mounting | Floor mounted |
| Recovery Rate | 60-70% |
Our company is ranked among eminent Manufacturers and Exporters of different types of Electroplating Filter . We are reckoned designers and traders of the product and have been providing them for years. Our company can offer Electroplating Rectifiers in bulk with an additional warranty of months. Our Electroplating Rectifiers are compact in designs, easy to install and user-friendly.
Additional Information:
- Delivery Time: 15days
Double Chamber Electroplating Filter
Product Brochure
| Usage/Application | Industrial |
| Material | Mild Steel |
| Surface Finish | Color Coated |
| Voltage | 220-480 V |
| Capacity | 300-1000 ltr |
| Frequency | 50-60Hz |
| Phase | 3 Phase |
| Brand | Anand Engineering |
Our company is ranked among eminent Manufacturers and Exporters of different types of Electroplating Filter . We are reckoned designers and traders of the product and have been providing them for years. Our company can offer Electroplating Rectifiers in bulk with an additional warranty of months. Our Electroplating Rectifiers are compact in designs, easy to install and user-friendly.
Electroplating Chemical Filter
Minimum Order Quantity: 2 Unit
Product Brochure
| Flow rate | 2000 L/hr |
| Filter Type | ELECTROPLATING FILTER |
| Filter media | Plate |
| Pump material | PP |
| Usage/Application | Industrial |
| Motor power | 1 HP |
| Color | White |
| Max temp | 60 C |
| Material | PP |
| Suitable bath | Copper, Zinc, Nickel |
| Filter area | 1 m2 |
| Surface Finish | Color Coated |
| Filter rating | 10 micron |
| Mounting | Floor mounted |
| Capacity | 1000-2000 ltr |
| Frequency | 50-60Hz |
| Brand | Anand Engineering |
| Motor | 1 hp |
| Phase | 3 phase |
| Voltage | 220-230 V 50Hz |
Our company is ranked among eminent Manufacturers and Exporters of different types of Electroplating Filter . We are reckoned designers and traders of the product and have been providing them for years. Our company can offer Electroplating Rectifiers in bulk with an additional warranty of months. Our Electroplating Rectifiers are compact in designs, easy to install and user-friendly.
Additional Information:
- Delivery Time: 15 days
Chemical Electroplating Filter
Product Brochure
| Usage/Application | Industrial |
| Material | Mild Steel |
| Operating Temperature | 80-95 Degree C |
| Surface Finish | Color Coated |
| Power Source | Electric |
| Voltage | 220-240V |
| Capacity | 500-800 Ltr |
| Brand | Anand Engineering |
We are instrumental in offering premium quality PP Chemical Electroplating Filter. Besides being manufactured from high-grade components and the latest technology, the offered filter is inspected properly by our experts.
Electroplating Chemical Filter
Product Brochure
| Filter Medium Material | pp |
| Length | 10-15 inch |
| Product Type | electroplating |
| Diameter | 2-3 inch |
| Material | Plastic |
| Motor | 1 hp motor |
| Plates | 18 plates |
| Voltage | 12 volt |
| Usage/Application | chemical |
Nickel Electroplating Filter
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow rate | 2000 L/hr |
| Filter media | Plate |
| Pump material | PP |
| Motor power | 1 HP |
| Brand | Anand Engineering Works |
| Max temp | 70 C |
| Automation Grade | Semi-Automatic |
| Suitable bath | Chrome, Acid zinc, Copper, Zinc, Alkaline zinc, Nickel |
| Color | white |
| Material | pp , Frp |
| Filter area | 1 m2 |
| Filter rating | 10 micron |
| Mounting | Floor mounted |
| Phase | three phase |
| Usage/Application | chemical |
Additional Information:
- Delivery Time: 15
Electroplating Chemical Filter
Minimum Order Quantity: 20 Piece
Product Brochure
| Usage/Application | chemical |
| Material | Polypropylene |
| Voltage | 12 volt |
| Motor Speed | 1hp |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 170 liter /per min
Double Doom Electroplating Filter
Minimum Order Quantity: 1 Piece
| Flow rate | 2000 L/hr |
| Filter media | Plate |
| Pump material | PP |
| Motor power | 2 HP |
| Max temp | 60 C |
| Suitable bath | Zinc, Copper |
| Filter area | 1 m2 |
| Filter rating | 10 micron |
| Mounting | Floor mounted |
| Palte Dia | 12inch |
| Connection | 3 Phase |
| Usage/Application | Chemical Filter |
| Material | Polypropylene |
| Country of Origin | Made in India |
- Purpose:These filters are essential for maintaining the purity of electroplating solutions, removing unwanted particles, debris, and contaminants that can affect the quality and uniformity of the plating process.
- Filtration Method:They typically utilize a combination of mechanical filtration (using filter media) and sometimes chemical filtration techniques (like activated carbon) to remove impurities.
- Materials:Double dome filters are often made of polypropylene (PP) or other durable materials suitable for chemical resistance.
- Applications:These filters are crucial in various industries where precise and high-quality plating is required, including automotive, electronics, jewelry, and aerospace.
- Maintenance:They are designed to be easy to clean and maintain, with effective retention of filter aids or activated carbon.
- Capacity:They come in various capacities to meet the requirements of both automatic and manual plating installations.
Additional Information:
- Delivery Time: 15 Days
PP Electroplating Filter
Product Brochure
| Usage/Application | Industrial |
| Material | PP |
| Surface Finish | Color Coated |
| Voltage | 220-240V |
| Phase | 1 Phase |
| Capacity | 10m3/H |
| Recovery Rate | 60-70% |
Copper Electroplating Filter
Product Brochure
| Color | White |
| Usage/Application | Industrial |
| Brand | Anand Engineering |
| Automatic Grade | Automatic |
| Material | PP,MS |
| Surface Finish | Color Coated |
| Power Source | Electric |
| Motor | 1 hp |
| Voltage | 220-480 V |
| Capacity | 500-1000 ltr |
| Frequency | 50-60Hz |
As a prestigious company of the market, we are offering an encompassing range of Copper Electroplating Filter to our valuable clients all over the country.
CED Cartridge Filter
| Filter Medium Material | Fiberglass |
| Color | White |
| Length | 10-15 inch |
| Product Type | plating use |
| Diameter | 2-3 inch |
| Brand | Anand Engineering Works |
| Usage/Application | Industrial |
| Material | Plastic |