- Home
- ยป
- Our Product Range
- »
- Electroplating Tank
Electroplating Tank
Electroplating Laquer Tank
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | More than 3000 L |
| Usage/Application | Chemical Industry |
| Storage Material | Chemicals/Oils |
| Materials | PP |
| Industries Served | Electroplating Industry |
| Capacity | 5000-10000 L |
Since the last 25 years, our organization has been the leading manufacturer of superior range of Electroplating Tank.
With our highly qualified and technically sound team along with State of the art infrastructure, sophisticated manufacturing and sourcing of quality raw material, we are able to fabricate quality products as per International DVS standards.
Our vast experience helps us design the system to be most cost efficient.
In short, be sure to get "International Quality at Domestic Price !!".
Other Details:
• MS Structural support can be provided for larger tanks
• Tanks have cascade water flow system
• Provisions for inlet, drain, overflow, heaters, thermometers, recycling, air agitation, cathode movement, dosing, sampling, slant bottom for sludge collection
• Covering hoods for long pickling lines
• Fumes extraction system including impellor, scrubber system, ducting and chimney can also be provided
• Rigorous Quality checks are employed before dispatch on all products. Test certificates provided along with dispatch
• UV Protection, Fire retardancy, Lifting Hooks, Static grounding arrangements
• Design made considering Wind load, Seismic load & man load
• Manufactured using state-of-the-art equipments like German Butt Fusion welding machine, one of its kind in India
• International DVS Standards compliant Products
• Excellent team of personnel at our disposal - from IIT Bombay, IIM Ahmedabad, Jamnalal Bajaj, etc.
• Long Life - more than 10 years
• Corrosion resistance & Chemical Resistance
• 100% Leak-proof
• Zero Maintenance
• High Tensile Strength, Light weight, Sturdy & Excellent finished
Advantage of All Tanks:
· Enviro friendly
· Easy to move
· Corrosion Free
· Long Lasting
· Leak Proof
· Corrosion Free
· Maintenance free
· cost saving.
Pp Electroplating Pickling Tanks
Minimum Order Quantity: 10 Piece
Product Brochure
| Usage/Application | Industrial |
| Capacity | 500-1000 L |
| Brand | Anand Engineering Works |
| Storage Material | Chemicals/Oils |
| Materials | ms pp |
| Color | white |
| Country of Origin | Made in India |
Electroplating Tank
Product Brochure
| Storage Capacity | 500-5000 L |
| Max Pressure | 0-100 psi |
| Material | Polypropylene |
| Tank Orientation | Horizontal |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Storage Type | chemical |
| Usage/Application | industrial |
we design as per customer requiremen
· Minimum Order Quantity 10 Square Feet · Capacity 500-1000 L · Brand Anand Engineering · Shape Rectangular · Material PP · Warranty 1 year ...
Electroplating Tank
Product Brochure
| Usage/Application | Chemical Industry |
| Capacity | 1000-5000 L, 250-500 L, 500-1000 L, 5000-10000 L, 0-250 L |
| Storage Material | Chemicals/Oils |
| Brand | Anand Engineering |
| Size | as per riquirment |
| Materials | PP |
| Shape | Rectangular |
Industrial PP Electroplating Plating Tank are Corrosion Free, Long Lasting, Design on RITA (Roechling Integrated German Tank Building Assistance) software. Weld on German Wegner Welding Machine according to DVS norms therefore leak proof and long lasting
Electroplating Tank
Minimum Order Quantity: 10 Piece
Product Brochure
| Usage/Application | Chemical Industry |
| Capacity | 500-1000 L |
| Brand | Anand Engineering Works |
| Storage Material | Chemicals/Oils |
| Country of Origin | Made in India |
Electroplating Cathode Movement tank
Product Brochure
| Material Used | Chemicals/Oils |
| Weight | 250 to 300 kg |
| Uses | Industrial |
| Material | Polypropylene |
| Applications | Industrial |
| Shape | Rectangular |
| Thickness | 10 to 15 mm |
| Color | White |
| Product Type | Electroplating tank |
Pp Frp Tank
Product Brochure
| Storage Capacity | 500-5000 L |
| Wall Thickness | CUSTOMIZED |
| Type | Chemical FRP Tank |
| Storage Material | Chemicals/Oils |
| Color | WHITE , CIMONA |
| Size | CUSTOMIZED |
| Shape | Rectangular |
| Customisation | Customised |
| I Deal In | New Only |
| Material | PP , FRP |
| Usage/Application | Industrial |
| Brand | ANAND ENGINEERING WORKS |
| Category | ELECTROPLATING USE |
Nickel Electroplating Tank
Product Brochure
| Usage/Application | Chemical Industry |
| Brand | Anand Engineering |
| Shape | Rectangular |
| Material | PP |
| Capacity | 500-1000 L |
| Features | Horizontal Orientation |
Nickel Plating Tank is an auto-catalytic reaction used to deposit a coating of nickel on a substrate. Unlike electroplating, it is not necessary to pass an electric current through the solution to form a deposit.
PP Pickling Tank
Minimum Order Quantity: 10 Piece
Product Brochure
| Brand | pp, ms and other |
| Storage Capacity | 500-1000 L |
| Storage Material | Chemicals/Oils |
| Capacity | 1000-5000 L |
| Size/Dimension | customized |
| Color | wight |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 24/7
Frp Plating Tanks
Minimum Order Quantity: 10 Piece
Product Brochure
| Storage Material | Chemicals/Oils |
| Materials | ms, pp , our others |
| Usage/Application | Chemical Industry |
| Shape | rectangle shape , square shape |
| Size | depending on customer |
| Design Type | Standard, Customised |
| Capacity | 1000-5000 L |
Pp Frp Pickling Tank
Product Brochure
| Capacity | 500-1000 L |
| Material | PP FRP |
| Storage Material | INDUSTRIAL USE |
| Brand | ANAND ENGINEERING WORKS |
| Size | CUSTOMIZED |
| Color | WITHE |
| Is It Leak Proof | Leak Proof |
| Usage/Application | CHEMICAL OIL |
| Country of Origin | Made in India |
Pickling Tank
Product Brochure
| Material | pp, frp, ms |
| Capacity | 1000-5000 L |
| Storage Capacity | 500-5000 L |
| Tank Orientation | Horizontal |
| Shape | rectangle |
| Max Pressure | 0-100 psi |
| Brand | Anand Engineering Work |
| Size | coutomize |
| Color | white |
| I Deal In | New Only |
| Computerized | No |
| Product Type | pp , frp |
| Voltage | 12 volt |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Storage Type | chemical |
| Usage/Application | industrial |
| Country of Origin | Made in India |
Polypropylene Copper Plating Tank
Product Brochure
| Usage/Application | Industrial |
| Storage Material | Chemicals/Oils |
| Materials | pp. frp , ms |
| Shape | square , rectangle |
| Steel Grade | ms |
| Design Type | Customised |
| Capacity | 500-1000 L |
Plating Tank
Product Brochure
| Usage/Application | Chemical Industry |
| Storage Material | Chemicals/Oils |
| Materials | pp, frp , ms |
| Shape | square , rectangle |
| Steel Grade | ms |
| Capacity | 500-1000 L |
Copper Plating Tank
Product Brochure
| Capacity | 1000-2000 ltr |
| Shape | Rectangle |
| Material | PP Non Sticky |
| Color | White |
| Warranty | 6 month |
Pp Chemical Tank
Product Brochure
| Storage Capacity | 500-1000 L |
| Capacity | 1000-5000 L |
| Material | FRP |
| Storage Material | Chemicals/Oils |
| Max Pressure | 100-150 psi |
| Tank Orientation | Horizontal |
| Size | customized |
| Color | White |
| Shape | rectangle |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Storage Type | chemical |
| Usage/Application | industrial |